Kim Young-kwang
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 28 June 1983 | ||
Place of birth | Goheung, South Jeolla, South Korea | ||
Height | 1.83 m (6 ft 0 in)[1] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Hanlyo University | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2006 | Chunnam Dragons[2] | 64 | (0) |
2007–2014 | Ulsan Hyundai[3] | 163 | (0) |
2014 | → Gyeongnam FC (loan) | 32 | (0) |
2015–2019 | Seoul E-Land | 148 | (0) |
2020–2023 | Seongnam FC | 95 | (0) |
International career | |||
1998 | South Korea U17 | 7 | (0) |
2002–2003 | South Korea U20 | 23 | (0) |
2003–2006 | South Korea U23 | 31 | (0) |
2004–2012 | South Korea | 17 | (0) |
*Club domestic league appearances and goals, correct as of 22 October 2022 |
Kim Young-kwang | |
Hangul | 김영광 |
---|---|
Hanja | 金永光 |
Revised Romanization | Gim Yeonggwang |
McCune–Reischauer | Kim Yŏnggwang |
Kim Young-kwang (Korean: 김영광, born 28 June 1983) is a South Korean former footballer who played as a goalkeeper.
Career
[edit]In December 2006 he transferred to Ulsan Hyundai Horang-i in a deal reportedly worth around $2.2m[4]
International career
[edit]He was part of the South Korea 2004 Olympic football team, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay. He also capped for South Korea U-20 team at 2003 FIFA World Youth Championship. He was part of the Korean squad for the 2006 FIFA World Cup.[5]
Club career statistics
[edit]- As of 10 February 2011
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2002 | Chunnam Dragons | K League 1 | 0 | 0 | ? | ? | 0 | 0 | — | |||
2003 | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||||
2004 | 22 | 0 | 3 | 0 | 0 | 0 | — | 25 | 0 | |||
2005 | 22 | 0 | 3 | 0 | 10 | 0 | — | 35 | 0 | |||
2006 | 10 | 0 | 4 | 0 | 3 | 0 | — | 17 | 0 | |||
2007 | Ulsan Hyundai | 26 | 0 | 3 | 0 | 10 | 0 | — | 39 | 0 | ||
2008 | 25 | 0 | 3 | 0 | 8 | 0 | — | 36 | 0 | |||
2009 | 28 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 38 | 0 | ||
2010 | 27 | 0 | 1 | 0 | 1 | 0 | — | 29 | 0 | |||
2011 | 28 | 0 | 4 | 0 | 6 | 0 | 38 | 0 | ||||
Total | South Korea | 199 | 0 | 22 | 0 | 42 | 0 | 5 | 0 | 268 | 0 | |
Career total | 199 | 0 | 22 | 0 | 42 | 0 | 5 | 0 | 268 | 0 |
International clean sheets
[edit]- Results list South Korea's goal tally first.
# | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 14 February 2004 | Ulsan, South Korea | Oman | 5–0 | Friendly match |
2 | 20 March 2005 | Dubai, UAE | Burkina Faso | 1–0 | Friendly match |
3 | 1 June 2006 | Oslo, Norway | Norway | 0–0 | Friendly match |
4 | 16 August 2006 | Taipei, Chinese Taipei | Chinese Taipei | 3–0 | 2007 AFC Asian Cup qualification |
5 | 5 September 2008 | Seoul, South Korea | Jordan | 1–0 | Friendly match |
6 | 11 October 2008 | Suwon, South Korea | Uzbekistan | 3–0 | Friendly match |
Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 3 | 0 |
2005 | 2 | 0 |
2006 | 6 | 0 |
2007 | 0 | 0 |
2008 | 2 | 0 |
2009 | 1 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 3 | 0 |
Total | 17 | 0 |
Honours
[edit]- AFC Champions League (1): 2012
References
[edit]- ^ "Kim Young-kwang - Seongnam FC Profile".
- ^ Kim Young-kwang – K League stats at kleague.com (in Korean)
- ^ a b Kim Young-kwang at National-Football-Teams.com
- ^ Kim Young-kwang leaves Chunnam for Ulsan ROKfootball, Retrieved January 2, 2007 Archived 31 October 2010 at the Wayback Machine
- ^ Kim Young-kwang – FIFA competition record (archived)
External links
[edit]- Kim Young-kwang at Soccerway
Categories:
- 1983 births
- Living people
- Footballers from South Jeolla Province
- Men's association football goalkeepers
- South Korean men's footballers
- South Korea men's under-20 international footballers
- South Korea men's under-23 international footballers
- South Korea men's international footballers
- Jeonnam Dragons players
- Ulsan HD FC players
- Gyeongnam FC players
- Seoul E-Land FC players
- K League 1 players
- K League 2 players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players
- AFC Champions League Elite–winning players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Footballers at the 2006 Asian Games
- Asian Games competitors for South Korea
- 21st-century South Korean sportsmen