Laos national football team
Nickname(s) | ລ້ານຊ້າງ / Lan Xang (Million Elephants) | ||
---|---|---|---|
Association | Lao Football Federation | ||
Confederation | AFC (Asia) | ||
Sub-confederation | AFF (Southeast Asia) | ||
Head coach | Ha Hyeok-jun[1] | ||
Captain | Bounphachan Bounkong | ||
Most caps | Soukaphone Vongchiengkham (58) | ||
Top scorer | Visay Phaphouvanin (18)[2] | ||
Home stadium | New Laos National Stadium | ||
FIFA code | LAO | ||
| |||
FIFA ranking | |||
Current | 187 (24 October 2024)[3] | ||
Highest | 134 (September 1998) | ||
Lowest | 210 (August 2012) | ||
First international | |||
South Vietnam 7–0 Laos (Rangoon, Burma; 12 December 1961)[4] | |||
Biggest win | |||
Laos 6–1 East Timor (Vientiane, Laos; 26 October 2010) | |||
Biggest defeat | |||
United Arab Republic 15–0 Laos (Jakarta, Indonesia; 15 November 1963) | |||
AFC Solidarity Cup | |||
Appearances | 1 (first in 2016) | ||
Best result | Third place (2016) | ||
AFF Championship | |||
Appearances | 12 (first in 1996) | ||
Best result | Group stage |
The Laos national football team (Lao: ທິມຊາດ ບານເຕະ ແຫ່ງຊາດ ລາວ; French: Équipe du Laos de football) is the men's national football team that represents Laos. It is affiliated with the Asian Football Confederation (AFC) and the regional ASEAN Football Federation (AFF).
History
[edit]Laos established their national football association in 1951. The South-east Asian nation is still waiting to make its entrance into a major international competition. Laos have never qualified for the FIFA World Cup, AFC Asian Cup or Asian Games and as an international side, their appearances have been restricted to regional tournaments such as the Southeast Asian Games and the AFF Championship. After years of internal strife, Laos focused on economic and political recovery. With the country achieving political stability, football has made an impact on Laotians.[6][7]
Since making their appearance at the 1995 Southeast Asian Games, Laos has competed in the inaugural 1996 AFF Championship, drawing against Vietnam 1–1 and winning against Cambodia 1–0. Although they are new to the regional tournaments, Laos has displayed a fiery passion and talent. In 1995, they beat Brunei and Philippines and two years later in the 1997 Southeast Asian Games held in Jakarta, they also beat Malaysia 1–0 and Philippines 4–1. Domestic competitions are also active with over 60 clubs competing at various levels. Domestic football is amateur although most of the top teams are drawn from government ministries and public services. In the qualifying preliminary rounds for the 2004 Asian Cup, Laos beat Bangladesh 2–1. In the 2006 FIFA World Cup qualification, Laos qualified for the second round as a lucky loser after Guam and Nepal both withdrew from the competition, but proceeded to lose all its games (against Qatar, Iran and Jordan).[8] They also advanced to the second round of the 2014 FIFA World Cup qualification for the 2014 FIFA World Cup, after defeating Cambodia 8–6 on aggregate. In the second round, they lost to China 13–3 on aggregate. Laos has defeated their much more established counterparts such as Brunei, Cambodia, Philippines, Singapore and Malaysia. Laos' first appearance in a continental tournament was in 2014, when they played at the 2014 AFC Challenge Cup.[9][10] In 2016, Laos were invited to the inaugural 2016 AFC Solidarity Cup held in Kuching being grouped with Macau, Sri Lanka and Mongolia. In the first match, Laos won Sri Lanka 2–0 before losing to Macau 1–4 but bounced back with another win against Mongolia 3–0 sending the team to the knockout stage. They would go on to face Nepal in the semi-finals and were 2–2 at the end of extra time but lost in the penalty shootout, thus bowing out from the cup.
In 2023, Laos participated in the first round of the 2026 FIFA World Cup qualification facing against Nepal. On 12 October 2023, Laos contested in a 1–1 draw at the Dasharath Rangasala in Kathmandu but lost 1–0 at home suffering a 2–1 aggregate. Laos would then go on to play in the 2024 ASEAN Championship without even playing a single international match in 2024.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]14 November 2024 Friendly | Laos | 1–3 | Malaysia | Bangkok, Thailand |
19:30 UTC+7 |
|
Report | Stadium: PAT Stadium Referee: Songkran Bunmeekiart (Thailand) |
17 November 2024 Friendly | Thailand | 1–1 | Laos | Pathum Thani, Thailand |
19:30 UTC+7 |
|
|
Stadium: Thammasat Stadium Attendance: 4,637 Referee: Tam Ping Wun (Hong Kong) |
9 December 2024 2024 ASEAN Championship | Laos | v | Vietnam | Vientiane, Laos |
19:00 UTC+7 | Stadium: New Laos National Stadium |
12 December 2024 2024 ASEAN Championship | Indonesia | v | Laos | Jakarta, Indonesia |
20:00 UTC+7 | Stadium: Jakarta International Stadium |
15 December 2024 2024 ASEAN Championship | Laos | v | Philippines | Vientiane, Laos |
19:00 UTC+7 | Stadium: New Laos National Stadium |
18 December 2024 2024 ASEAN Championship | Myanmar | v | Laos | Yangon, Myanmar |
18:00 UTC+6:30 | Stadium: Thuwunna Stadium |
Coaching staff
[edit]Position | Name |
---|---|
Team manager | Khonesamai Chanthavongsay |
Head coach | Ha Hyeok-jun |
Assistant coach | Lee Yong-kyo |
Lee Sang-hyuk | |
Kanlaya Sysomvang | |
Goalkeeper coach | Kim Beom-soo |
Team doctor | Kittisay Oudomphon |
Khamsy Khounnivath | |
Interpreter | Issac Kim |
Equipment manager | Chanthaboun Minsy |
Souksomphone Vongkhamphoui | |
Media manager | Thipphakone Phakasy |
Coaching history
[edit]- As of 20 September 2023
Name | Period | Matches | Wins | Draws | Losses | Win % |
---|---|---|---|---|---|---|
Songphu Phongsa | January 1996 – December 1999 | |||||
Outhensackda Vatthana | July 1999 – June 2002 | |||||
Vangchay Muangmany | February 2000 – May 2000 | |||||
Boris Zhuravlyov | January 2001 – June 2001 | 1 | 0 | 0 | 1 | 0.00 |
Soutsakhone Oudomphet | March 2002 – April 2003 | |||||
Dominique Fernandez | March 2003 – September 2003 | |||||
Saythong Syphasay | October 2003 – October 2004 | 7 | 0 | 1 | 6 | 0.00 |
Bounlap Khenkitisack | October 2004 – September 2006 | 5 | 1 | 0 | 4 | 20.00 |
Saythong Syphasay | October 2006 – January 2008 | 7 | 3 | 1 | 3 | 42.86 |
Valeriy Vdovin | February 2008 – November 2008 | 4 | 3 | 0 | 1 | 75.00 |
Saysana Savatdy | December 2008 – July 2009 | 3 | 0 | 0 | 3 | 0.00 |
Alfred Riedl | July 2009 – July 2010 | 5 | 1 | 2 | 2 | 20.00 |
David Booth | July 2010 – December 2010 | 6 | 1 | 3 | 2 | 16.67 |
Bounlap Khenkitisack | January 2011 – February 2011 | 2 | 0 | 1 | 1 | 0.00 |
Hans-Peter Schaller | February 2011 – December 2011 | 4 | 1 | 0 | 3 | 25.00 |
Kokichi Kimura | May 2012 – January 2014 | 18 | 4 | 5 | 9 | 22.22 |
Norio Tsukitate | January 2014 – July 2014 | 5 | 0 | 1 | 4 | 0.00 |
David Booth | August 2014 – May 2015 | 10 | 4 | 1 | 5 | 40.00 |
Steve Darby | June 2015 – May 2016 | 6 | 0 | 1 | 5 | 0.00 |
Valakone Phomphakdy (interim) | May 2016 – December 2016 | 2 | 0 | 1 | 1 | 0.00 |
Vernsavanh Sivisay (interim) | 12–21 October 2016 | 2 | 1 | 0 | 1 | 50.00 |
Mike Wong Mun Heng | June 2017 – August 2018 | 3 | 1 | 0 | 2 | 33.33 |
V. Sundramoorthy | 15 October 2018 – 2019 | 8 | 1 | 3 | 4 | 12.50 |
V. Selvaraj | December 2021 | 4 | 0 | 0 | 4 | 0.00 |
Michael Weiß | 7 January 2022 – 5 June 2023 | 13 | 3 | 1 | 9 | 23.07 |
Kanlaya Sysomvang (interim) | 20 September 2024 | 2 | 0 | 1 | 1 | 0 |
Ha Hyeok-jun | 14 August 2024 – present | 2 | 0 | 1 | 1 | 0 |
Players
[edit]Current squad
[edit]The following 29 players were called up for the friendly matches against Malaysia and Thailand on 14 and 17 November 2024 respectively. [11]
Caps and goals as of 17 November 2024, after the match against Thailand.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Keo-Oudone Souvannasangso | 19 June 2000 | 10 | 0 | Lao Army | |
GK | Kop Lokphathip | 8 May 2006 | 0 | 0 | Ezra | |
GK | Xaysavath Souvanhansok | 3 September 1999 | 8 | 0 | Namtha United | |
GK | Anoulak Vilaphone | 15 February 2001 | 0 | 0 | Young Elephants | |
DF | Phoutthavong Sangvilay | 16 October 2004 | 13 | 2 | Ezra | |
DF | Phonsack Seesavath | 4 October 2004 | 0 | 0 | Young Elephants | |
DF | Anantaza Siphongphan | 9 November 2004 | 14 | 0 | Ezra | |
DF | Xeede Phomsouvanh | 28 March 2002 | 4 | 0 | Ezra | |
DF | Phetdavan Somsanit | 24 April 2004 | 2 | 0 | Master | |
DF | Chittakone Vannachone | 24 December 2004 | 0 | 0 | Luang Prabang | |
DF | Xayasith Singsavang | 13 December 2000 | 0 | 0 | Namtha United | |
DF | Sengdaovy Hanthavong | 4 October 1998 | 0 | 0 | Young Elephants | |
DF | Salermsay Phommachanh | 4 August 2004 | 0 | 0 | Ezra | |
DF | Somsavath Phomsopha | 25 May 1997 | 0 | 0 | Master | |
MF | Chanthavixay Khounthoumphone | 17 February 2004 | 11 | 0 | Ezra | |
MF | Phoutthalak Thongsanith | 3 December 2002 | 2 | 0 | Ezra | |
MF | Phousomboun Panyavong | 20 June 2007 | 0 | 0 | Lao Army | |
MF | Phouluang Vinnavong | 12 January 2005 | 0 | 0 | Champasak | |
MF | Anoulak Sayyalath | 5 October 2003 | 0 | 0 | Namtha United | |
MF | Damoth Thongkhamsavath | 3 April 2004 | 3 | 0 | Ezra | |
MF | Phoutthasay Khochalern | 29 December 1995 | 25 | 2 | Thap Luang United | |
MF | Anousone Xaypanya | 16 December 2002 | 9 | 0 | Young Elephants | |
MF | Phithack Kongmathilath | 6 August 1996 | 15 | 5 | Young Elephants | |
FW | Bounphachan Bounkong (captain) | 29 November 2000 | 23 | 4 | Svay Rieng | |
FW | Kydavone Souvanny | 22 December 1999 | 11 | 2 | Young Elephants | |
FW | Chony Wenpaserth | 27 November 2002 | 13 | 1 | Ezra | |
FW | Peter Phanthavong | 15 February 2006 | 0 | 0 | Ezra | |
FW | Sisawad Dalavong | 11 August 1996 | 0 | 0 | Lao Army | |
FW | Soukphachan Lueanthala | 24 August 2002 | 0 | 0 | Master |
Recent call-ups
[edit]The following players have also been called up to the Laos squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Xouxana Sihalath | 22 July 1996 | 5 | 0 | Lao Army | Camp training in |
DF | Khounvang Soundala | 13 November 2006 | 0 | 0 | Namtha United | Camp training in |
MF | Phoutdavy Phommasane | 2 February 1994 | 11 | 0 | Master | Camp training in |
MF | Sinnakhone Khumanykham | 27 December 2003 | 0 | 0 | Luang Prabang | Camp training in |
MF | Souphan Khambaion | 30 January 2000 | 0 | 0 | Young Elephants | Camp training in |
FW | Cham Vanpaserth | 14 June 1998 | 0 | 0 | Luang Prabang | Camp training in |
INJ Withdrew from the squad due to injury |
Records
[edit]- As of 31 March 2023[12]
- Players in bold are still active with Laos.
Most appearances
[edit]Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Soukaphone Vongchiengkham | 58 | 15 | 2010–present |
2 | Saynakhonevieng Phommapanya | 54 | 2 | 2006–2016 |
3 | Visay Phaphouvanin | 51 | 18 | 2002–2013 |
4 | Khampheng Sayavutthi | 50 | 15 | 2010–2017 |
5 | Phoutthasay Khochalern | 43 | 1 | 2013–present |
6 | Ketsada Souksavanh | 36 | 3 | 2008–2014 |
7 | Keoviengphet Liththideth | 35 | 4 | 2010–2018 |
Khamphoumy Hanvilay | 35 | 0 | 2011–2016 | |
9 | Khonesavanh Sihavong | 34 | 6 | 2012–2017 |
10 | Chalana Luang-Amath | 32 | 5 | 1996–2004 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Visay Phaphouvanin | 18 | 51 | 0.35 | 2002–2013 |
2 | Khampheng Sayavutthi | 15 | 50 | 0.3 | 2010–2017 |
Soukaphone Vongchiengkham | 15 | 58 | 0.26 | 2010–present | |
4 | Bounlap Khenkitisack | 6 | 16 | 0.38 | 1993–2000 |
Lamnao Singto | 6 | 20 | 0.3 | 2004–2011 | |
Phithack Kongmathilath | 6 | 23 | 0.26 | 2017–present | |
Phatthana Syvilay | 6 | 31 | 0.19 | 2010–2016 | |
Khonesavanh Sihavong | 6 | 34 | 0.18 | 2012–2017 | |
9 | Kanlaya Sysomvang | 5 | 19 | 0.26 | 2010–2012 |
Sitthideth Khanthavong | 5 | 24 | 0.21 | 2012–2016 | |
Chalana Luang-Amath | 5 | 32 | 0.16 | 1996–2004 |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup | FIFA World Cup qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | F | A | Pld | W | D | L | F | A | |||
1930 to 1950 | Part of France | Part of France | ||||||||||||||
1954 to 1998 | Did not enter | Did not enter | ||||||||||||||
2002 | Did not qualify | 6 | 1 | 1 | 4 | 3 | 40 | |||||||||
2006 | 8 | 0 | 1 | 7 | 3 | 36 | ||||||||||
2010 | Did not enter[13] | Did not enter | ||||||||||||||
2014 | Did not qualify | 4 | 1 | 0 | 3 | 9 | 21 | |||||||||
2018 | 8 | 1 | 1 | 6 | 6 | 29 | ||||||||||
2022 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||
2026 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
2030 | To be determined | To be determined | ||||||||||||||
2034 | ||||||||||||||||
Total | 0/19 | – | – | – | – | – | – | 30 | 3 | 5 | 22 | 22 | 129 |
AFC Asian Cup
[edit]AFC Asian Cup record | AFC Asian Cup qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1956 | Did not enter | Did not enter | |||||||||||||
1960 | |||||||||||||||
1964 | |||||||||||||||
1968 | |||||||||||||||
1972 | Withdrew | Withdrew | |||||||||||||
1976 | |||||||||||||||
1980 | |||||||||||||||
1984 | Did not enter | Did not enter | |||||||||||||
1988 | |||||||||||||||
1992 | |||||||||||||||
1996 | |||||||||||||||
2000 | Did not qualify | 3 | 1 | 0 | 2 | 2 | 14 | ||||||||
2004 | 2 | 1 | 0 | 1 | 3 | 6 | |||||||||
2007 | Did not enter | Did not enter | |||||||||||||
2011 | |||||||||||||||
2015 | Did not qualify | AFC Challenge Cup | |||||||||||||
2019 | 12 | 1 | 2 | 9 | 8 | 41 | |||||||||
2023 | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||
2027 | To be determined | To be determined | |||||||||||||
Total | – | 0/18 | – | – | – | – | – | – | 19 | 3 | 3 | 13 | 13 | 62 |
Asian Games
[edit]Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | M | W | D | L | GF | GA | |
1998 | 21st | 2 | 0 | 0 | 2 | 1 | 11 | |
2002–present | See Laos national under-23 football team | |||||||
Total | 1/13 | 2 | 0 | 0 | 2 | 1 | 11 |
AFC Challenge Cup
[edit]AFC Challenge Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pos | Pld | W | D | L | GF | GA |
2006 | Removed by AFC | |||||||
2008 | Withdrew[14] | |||||||
2010 | did not enter | |||||||
2012 | did not qualify | |||||||
2014 | Group stage | 8/8 | 3 | 0 | 1 | 2 | 1 | 7 |
Total | Group stage | 1/5 | 3 | 0 | 1 | 2 | 1 | 7 |
AFC Solidarity Cup
[edit]AFC Solidarity Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA |
2016 | Third place | 5 | 3 | 1 | 1 | 11 | 9 |
ASEAN Championship
[edit]This competition was formerly known as the Tiger Cup
ASEAN Championship record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pos | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1996 | Group stage | 7th | 4 | 1 | 1 | 2 | 5 | 10 | No qualification | |||||||
1998 | 7th | 3 | 0 | 1 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 4 | |||
2000 | 9th | 4 | 0 | 0 | 4 | 0 | 16 | No qualification | ||||||||
2002 | 8th | 3 | 0 | 1 | 2 | 3 | 8 | |||||||||
2004 | 8th | 4 | 1 | 0 | 3 | 4 | 16 | |||||||||
2007 | 8th | 3 | 0 | 0 | 3 | 1 | 23 | 4 | 3 | 1 | 0 | 11 | 6 | |||
2008 | 8th | 3 | 0 | 0 | 3 | 0 | 13 | 4 | 3 | 0 | 1 | 9 | 7 | |||
2010 | 8th | 3 | 0 | 1 | 2 | 3 | 13 | 3 | 1 | 2 | 0 | 8 | 3 | |||
2012 | 7th | 3 | 0 | 1 | 2 | 6 | 10 | 4 | 2 | 1 | 1 | 5 | 4 | |||
2014 | 8th | 3 | 0 | 0 | 3 | 2 | 12 | 4 | 3 | 0 | 1 | 10 | 6 | |||
2016 | did not qualify | 3 | 2 | 0 | 1 | 7 | 6 | |||||||||
2018 | Group stage | 9th | 4 | 0 | 0 | 4 | 3 | 12 | Qualified automatically | |||||||
2020 | 9th | 4 | 0 | 0 | 4 | 1 | 14 | |||||||||
2022 | 9th | 4 | 0 | 1 | 3 | 2 | 15 | |||||||||
2024 | To be determined | |||||||||||||||
Total | Group stage | 14/15 | 45 | 2 | 6 | 37 | 32 | 170 | 24 | 15 | 4 | 5 | 52 | 36 |
Head-to-head record
[edit]Last match updated was against Thailand on 17 November 2024[15]
Positive balance (more Wins) | |
Neutral balance (equal W/L ratio) | |
Negative balance (more Losses) |
Opponents | Pld | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 0 | 2 | 1 | 1 | 3 | -2 | AFC |
Bangladesh | 5 | 1 | 2 | 2 | 4 | 5 | -1 | AFC |
Bhutan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | AFC |
Brunei | 11 | 10 | 0 | 1 | 30 | 15 | +15 | AFC |
Cambodia | 17 | 6 | 3 | 8 | 24 | 30 | -6 | AFC |
China | 2 | 0 | 0 | 2 | 3 | 13 | −10 | AFC |
Chinese Taipei | 4 | 0 | 1 | 3 | 4 | 10 | −6 | AFC |
Egypt | 1 | 0 | 0 | 1 | 0 | 15 | -15 | CAF |
Guam | 1 | 0 | 1 | 0 | 1 | 1 | 0 | AFC |
Hong Kong | 3 | 0 | 0 | 3 | 3 | 13 | −10 | AFC |
India | 2 | 0 | 0 | 2 | 1 | 7 | −6 | AFC |
Indonesia | 10 | 0 | 1 | 9 | 9 | 45 | −36 | AFC |
Iran | 3 | 0 | 0 | 3 | 1 | 20 | −19 | AFC |
Jordan | 2 | 0 | 0 | 2 | 2 | 8 | −6 | AFC |
Kazakhstan | 1 | 0 | 0 | 1 | 0 | 5 | −5 | UEFA |
Kuwait | 2 | 1 | 0 | 1 | 3 | 2 | +1 | AFC |
Lebanon | 2 | 0 | 0 | 2 | 0 | 9 | −9 | AFC |
Lesotho | 1 | 0 | 0 | 1 | 1 | 3 | -2 | CAF |
Macau | 2 | 0 | 0 | 2 | 2 | 7 | -5 | AFC |
Malaysia | 20 | 1 | 5 | 16 | 11 | 62 | −51 | AFC |
Maldives | 4 | 0 | 1 | 3 | 3 | 15 | −12 | AFC |
Mongolia | 5 | 3 | 1 | 1 | 8 | 5 | +3 | AFC |
Myanmar | 18 | 0 | 4 | 14 | 11 | 55 | −44 | AFC |
Nepal | 6 | 0 | 3 | 3 | 5 | 9 | −4 | AFC |
Oman | 0 | 0 | 0 | 2 | 0 | 19 | −19 | AFC |
Philippines | 13 | 7 | 2 | 4 | 22 | 21 | +1 | AFC |
Qatar | 0 | 0 | 0 | 2 | 1 | 11 | −10 | AFC |
Saudi Arabia | 0 | 0 | 0 | 1 | 0 | 4 | −4 | AFC |
Singapore | 13 | 1 | 1 | 11 | 12 | 42 | −30 | AFC |
South Korea | 7 | 0 | 0 | 5 | 0 | 28 | −28 | AFC |
Sri Lanka | 7 | 3 | 2 | 2 | 11 | 12 | -1 | AFC |
Syria | 2 | 0 | 0 | 2 | 0 | 20 | −20 | AFC |
Thailand | 13 | 1 | 2 | 10 | 15 | 46 | −31 | AFC |
East Timor | 8 | 7 | 0 | 1 | 22 | 9 | +13 | AFC |
Turkmenistan | 2 | 0 | 0 | 2 | 3 | 9 | −6 | AFC |
United Arab Emirates | 3 | 0 | 0 | 3 | 0 | 9 | −9 | AFC |
Vietnam ^ | 22 | 0 | 2 | 20 | 5 | 86 | −81 | AFC |
Total (37) | 214 | 42 | 31 | 141 | 219 | 671 | −452 |
^ Includes the result of North Vietnam and South Vietnam
Honours
[edit]Continental
[edit]Friendly
[edit]Summary
[edit]Competition | Total | |||
---|---|---|---|---|
AFC Solidarity Cup | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 1 | 1 |
Kit suppliers
[edit]Kit supplier | Period | Notes |
---|---|---|
Adidas | 2004 | |
Deffo | 2006–2007 | |
FBT | 2008–2014 | |
King Tiger | 2015–2016 | |
FBT | 2016–2019 | |
Grand Sport | 2019– |
See also
[edit]- Laos national under-23 football team
- Laos women's national football team
- Laos national under-21 football team
- Laos national under-20 football team
- Laos national under-17 football team
References
[edit]- ^ "14 ສິງຫາ 2024 ສຕລ ແຕ່ງຕັ້ງ ຮາ ຮອກ ຈູນ (HA HYEOKJUN) ເປັນຫົວໜ້າຄູຝຶກ ທີມຊາດລາວ ຄົນໃຫມ່" [LFF appoints Ha Hyeokjun as the new head coach of the Lao national team]. Lao Football Federation. 14 August 2024. Retrieved 15 August 2024.
- ^ Mamrud, Roberto; Stokkermans, Karel. "Players with 100+ Caps and 30+ International Goals". RSSSF. Archived from the original on 28 June 2011. Retrieved 16 December 2010.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ "Laos matches, ratings and points exchanged". World Football Elo Ratings: Laos. Archived from the original on 29 January 2018. Retrieved 24 November 2016.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "LFF hold knowledge exchange workshop with DFL". Archived from the original on 25 February 2020. Retrieved 25 February 2020.
- ^ "Laos National Team - Thailandoriginalmade". Archived from the original on 25 February 2020. Retrieved 25 February 2020.
- ^ https://www.thai2english.com/dictionary/Laos%20national%20football%20team.html Archived 6 July 2020 at the Wayback Machine [bare URL]
- ^ "Laos national football team: FIFA ranking". www.11v11.com. Archived from the original on 25 February 2020. Retrieved 25 February 2020.
- ^ "Laos". 3 September 2015. Archived from the original on 13 October 2020. Retrieved 25 February 2020.
- ^ "Squad List". laoff.org.la/en. Laos Football Federation.
- ^ "Laos". National Football Teams.
- ^ "Record number of 204 teams enter preliminary competition". FIFA Media Department. 30 March 2007. Archived from the original on 16 June 2010. Retrieved 23 June 2010.
- ^ "Laos withdraw from AFC Challenge Cup". The-AFC.com. Asian Football Confederation. 2 May 2008. Archived from the original on 25 May 2012. Retrieved 10 February 2011.
- ^ "World Football Elo Ratings: Laos". Elo Ratings. Archived from the original on 24 April 2018. Retrieved 2 December 2018.
External links
[edit]- Laos at FIFA.com
- Laos Football Fanclub (archived 26 October 2009)
- Lao Football's Forum
- Laos 2012/13 [1] at FIFA.com